INTERACTIVE ROUTE MAP
Whether you need your cargo delivered to one or several of the Family Islands we service across The Bahamas, we make the connection with regular sailings each week.
Use the interactive map above to explore our destinations throughout The Bahamas or, search our schedule below to begin arranging your shipment with Bahamas Freight. Click here to contact us.
Our Schedules
FREIGHT SERVICE – FREIGHT DRY DOCK SCHEDULE
Effective: April 8th, 2024
DESTINATION | DEPART | DESTINATION | ARRIVE | |
GEORGE TOWN, EXUMA | ||||
Mondays | Nassau | 3:00 p.m. | George Town | Tues 6:00 a.m. |
George Town | Tues 1:00 p.m. | Nassau | Wed 4:00 a.m. | |
ROCK SOUND, ELEUTHERA | ||||
Mondays | Nassau | 4:00 p.m. | Rock Sound | Tues 1:00 a.m. |
Rock Sound | Tues 3:30 a.m. | Nassau | Tues 1:00 p.m. | |
FREEPORT, GRAND BAHAMA | ||||
Wednesdays | Nassau | 12:00 p.m. | Freeport | Thur 12:30 a.m. |
Freeport | Thur 3:00 a.m. | Nassau | Thur 3:00 p.m. | |
GEORGE TOWN, EXUMA | ||||
Thursdays | Nassau | 7:00 p.m. | George Town | Fri 10:00 a.m. |
George Town | Fri 3:00 p.m. | Nassau | Sat 6:00 a.m. | |
SPANISH WELLS, HARBOUR ISLAND & THREE ISLAND DOCK, ELEUTHERA | ||||
Fridays | Nassau | 9:00 a.m. | Spanish Wells | Fri 2:00 p.m. |
Spanish Wells | Fri 4:00 p.m. | Harbour Island | Fri 5:30 p.m. | |
Harbour Island | Sat 9:00 a.m. | Three Island Dock | Sat 9:15 a.m. | |
Three Island Dock | Sat 10:00 a.m. | Nassau | Sat 5:00 p.m. | |
GEORGE TOWN, EXUMA | ||||
Saturday, April 13th, 2024 | Nassau | 1:00 p.m. | George Town | Sun 4:00 a.m. |
George Town | Sun 8:00 a.m. | Nassau | Sun 11:00 p.m. | |
MARSH HARBOUR, ABACO | ||||
Saturdays | Nassau | 7:00 p.m. | Marsh Harbour | Sun 7:00 a.m. |
Marsh Harbour | Sun 11:00 a.m. | Nassau | Sun 11:00 p.m. | |
FREIGHT COLLECTION – POTTER’S CAY DOCK, NASSAU | ||||
DRY FREIGHT | ||||
Mondays – Fridays | 7:30 a.m. – 3:00 p.m. | |||
Day of Sailing | Closes 2 hours prior to departure | |||
REEFER/COOLER FREIGHT | ||||
Thursdays | Spanish Wells, Harbour Island & Three Island Dock Closes at 1:00 p.m. |
|||
Day of Sailing | Accepted on the day of sailing only Closes 3 hours prior to departure |
|||
M/V BO HENGY III COURIER SERVICE | ||||
Available to ship courier packages on Fridays and Saturdays. Freight must be delivered one day in advance. | ||||
SPANISH WELLS & HARBOUR ISLAND OFFICES ARE OPEN ON THE WEEKENDS BETWEEN 9:00 A.M. – 4:00 P.M. | ||||
NASSAU OFFICE LOCATIONS ARE CLOSED ON WEEKENDS AND ALL PUBLIC HOLIDAYS. |
FREIGHT SERVICE – CHRISTMAS & BOXING DAY FREIGHT SCHEDULE 2024
Effective: December 20th – 29th, 2024
DESTINATION | DEPART | DESTINATION | ARRIVE | |
GEORGE TOWN, EXUMA | ||||
Sunday, December 22nd, 2024 | Nassau | 12:00 p.m. | George Town | Mon 3:00 a.m. |
George Town | Mon 8:00 a.m. | Nassau | Mon 11:00 p.m. | |
REEFER FREIGHT WILL BE COLLECTED FRIDAY, DECEMBER 20TH, 2024 | ||||
ROCK SOUND, ELEUTHERA | ||||
Monday, December 23rd, 2024 | Nassau | 4:00 p.m. | Rock Sound | Tue 1:00 a.m. |
Rock Sound | Tue 3:30 a.m. | Nassau | Tue 1:00 p.m. | |
REEFER FREIGHT WILL BE COLLECTED ON THE DAY OF SAILING ONLY | ||||
SPANISH WELLS, HARBOUR ISLAND & THREE ISLAND DOCK, ELEUTHERA | ||||
Tuesday, December 24th, 2024 | Nassau | 1:00 a.m. | Spanish Wells | Tue 6:00 a.m. |
Spanish Wells | Tue 8:30 a.m. | Harbour Island | Tue 10:00 a.m. | |
Harbour Island | Tue 11:30 a.m. | Three Island Dock | Tue 11:45 a.m. | |
Three Island Dock | Tue 12:30 p.m. | Nassau | Tue 7:00 p.m. | |
REEFER FREIGHT WILL BE COLLECTED MONDAY, DECEMBER 23RD, 2024. | ||||
FREEPORT, GRAND BAHAMA | ||||
Thursday, December 26th, 2024 | Nassau | 12:00 p.m. | Freeport | Fri 1:00 a.m. |
Freeport | Fri 4:00 a.m. | Nassau | Fri 5:00 p.m. | |
REEFER FREIGHT WILL BE COLLECTED TUESDAY, DECEMBER 24TH, 2024 | ||||
MARSH HARBOUR, ABACO | ||||
Friday, December 27th, 2024 | Nassau | 7:00 p.m. | Marsh Harbour | Sat 7:00 a.m. |
Marsh Harbour | Sat 11:00 a.m. | Nassau | Sat 11:00 p.m. | |
FREIGHT COLLECTION IN NASSAU – POTTER’S CAY DOCK | ||||
DRY FREIGHT | ||||
Mondays – Fridays | 7:30 a.m. – 3:00 p.m. | |||
Day of Sailing | Closes 2 hours prior to departure | |||
REEFER/COOLER FREIGHT | ||||
Mondays | Spanish Wells, Harbour Island & Three Island Dock Closes at 1:00 p.m. |
|||
Day of Sailing | Accepted on the day of sailing only Closes 3 hours prior to departure |
|||
HOLIDAY FREIGHT COLLECTION IN NASSAU – POTTER’S CAY DOCK | ||||
DRY FREIGHT | ||||
Saturday, December 21st, 2024 | 7:30 a.m. – 12:00 p.m. | |||
Monday, December 23rd, 2024 | 7:30 a.m. – 1:00 p.m. | |||
Tuesday, December 24th, 2024 | 7:30 a.m. – 11:00 a.m. | |||
Friday, December 27th, 2024 | 7:30 a.m. – 3:00 p.m. | |||
REEFER/COOLER FREIGHT | ||||
PLEASE CALL OUR OFFICE FOR COLLECTION TIMES | ||||
HOURS OF OPERATION | ||||
Administration Office – Nassau | Monday – Friday | 8:00 a.m. – 4:00 p.m. | ||
Ticket Office – Nassau | Weekends Only | 6:30 a.m. – 8:00 a.m. on the day of sailing | ||
NASSAU OFFICE LOCATIONS ARE CLOSED ON WEEKENDS AND ALL PUBLIC HOLIDAYS. |
FREIGHT SERVICE – NEW YEAR’S DAY FREIGHT SCHEDULE 2025
Effective: December 30th, 2024 – January 4th, 2025
DESTINATION | DEPART | DESTINATION | ARRIVE | |
GEORGE TOWN, EXUMA | ||||
Monday, December 30th, 2024 | Nassau | 2:00 p.m. | George Town | Tue 5:00 a.m. |
George Town | Tue 10:00 a.m. | Nassau | Wed 12:00 a.m. | |
REEFER FREIGHT WILL BE COLLECTED ON THE DAY OF SAILING UNTIL 12:00 P.M. | ||||
ROCK SOUND, ELEUTHERA | ||||
Monday, December 30th, 2024 | Nassau | 4:00 p.m. | Rock Sound | Tue 1:00 a.m. |
Rock Sound | Tue 3:30 a.m. | Nassau | Tue 1:00 p.m. | |
REEFER FREIGHT WILL BE COLLECTED ON THE DAY OF SAILING UNTIL 1:00 P.M. | ||||
FREEPORT, GRAND BAHAMA | ||||
Wednesday, January 1st, 2025 | Nassau | 12:00 p.m. | Freeport | Thur 1:00 a.m. |
Freeport | Thur 4:00 a.m. | Nassau | Thur 5:00 p.m. | |
REEFER FREIGHT WILL BE COLLECTED ON THE DAY OF SAILING UNTIL 10:00 A.M. | ||||
SPANISH WELLS, HARBOUR ISLAND & THREE ISLAND DOCK, ELEUTHERA | ||||
Friday, January 3rd, 2025 | Nassau | 2:00 a.m. | Spanish Wells | Fri 7:00 a.m. |
Spanish Wells | Fri 9:00 a.m. | Harbour Island | Fri 10:30 a.m. | |
Harbour Island | Fri 12:00 p.m. | Three Island Dock | Fri 12:15 p.m. | |
Three Island Dock | Fri 1:00 p.m. | Nassau | Fri 7:00 p.m. | |
REEFER FREIGHT COLLECTED THURSDAY, JANUARY 2ND, 2025 BETWEEN 7:30 A.M. – 2:00 P.M. | ||||
MARSH HARBOUR, ABACO | ||||
Saturday, January 4th, 2025 | Nassau | 7:00 p.m. | Marsh Harbour | Sun 7:00 a.m. |
Marsh Harbour | Sun 11:00 a.m. | Nassau | Sun 11:00 p.m. | |
FREIGHT DISTRIBUTION IN MARSH HARBOUR | ||||
Sunday, January 5th, 2025 | Vehicles and FCL shipments distribution | |||
Vehicles collection: 9:00 a.m. – 10:00 a.m. | ||||
Vehicles distribution: 10:00 a.m. – 12:00 p.m. | ||||
Monday, January 6th, 2025 | Freight distribution | |||
Nassau vehicle distribution: 8:00 a.m. – 3:00 p.m. | ||||
FREIGHT COLLECTION IN NASSAU – POTTER’S CAY DOCK | ||||
DRY FREIGHT | ||||
Mondays – Fridays | 7:30 a.m. – 3:00 p.m. | |||
Day of Sailing | Closes 2 hours prior to departure | |||
REEFER/COOLER FREIGHT | ||||
Mondays | Spanish Wells, Harbour Island & Three Island Dock Closes at 1:00 p.m. |
|||
Day of Sailing | Accepted on the day of sailing only Closes 3 hours prior to departure |
|||
NEW YEAR’S FREIGHT COLLECTION IN NASSAU – POTTER’S CAY DOCK | ||||
DRY FREIGHT | ||||
Monday, December 30th – Tuesday, December 31st, 2024 | 7:30 a.m. – 3:00 p.m. | |||
PLEASE NOTE HOLIDAY SCHEDULE FOR REEFER COLLECTION | ||||
HOURS OF OPERATION | ||||
Administration Office – Nassau | Monday – Friday | 8:00 a.m. – 4:00 p.m. | ||
Ticket Office – Nassau | Weekends Only | 6:30 a.m. – 8:00 a.m. on the day of sailing | ||
NASSAU OFFICE LOCATIONS ARE CLOSED ON WEEKENDS AND ALL PUBLIC HOLIDAYS. |